Protection and control panels for 1 pump. Control with probes or without probes (underload). Voltage free input or 9…24VAC/VDC input.
Control and protection of 1 single-phase/three-phase pump up to 25A 230 or 400 VAC (depending on model), with overload and underload adjustment, with level probes, without probes or flow detector with start-up inhibition, connection for remote control with voltage from 6 to 24 VAC/VDC or voltage-free contact, display on the unit module and compatible with our PumpCheck data reader.
| SPECIFICATIONS | VALUE |
| Supply voltage | 230 VAC or 400 VAC (depending on model) / -20%...+30% / 50/60Hz |
| Motor current range | 1…18 A / AC3 |
| Level control | Two probes, one timed probe, no probes or flow detector |
| Two probes, one timed probe, no probes or flow detector | Selectable in 15, 30, 60 or 90 seconds |
| Selectable in 15, 30, 60 or 90 seconds | OFF - 0,5… 21 A (salto en 4 segundos) |
| Overload adjustment | 0,5…21 A (salto en 7 segundos) |
| Rearming time | Deactivable (OFF) or from 3 minutes up to 8 hours adjustable |
| Desactivable (OFF) o ajustable de 3 minutos a 8 horas | 12 VAC |
| External control (EXT. ON/OFF) | Dry contact or voltage from 6 to 24 VAC/DC |
| Max. terminal cross-section | 10 mm² (fuerza) / 4 mm² (control) |
| Cable glands | Power supply and pump: 2xM20 / Control: 2xM16 |
| Saved information (PUMPCHECK) | ID no., pump running hours, number of starts, total number of alarms and last jump current |
| Dimensions* / Weight / IP / Temp. | 240 x 190 x 110 mm / 1,82 kg / IP65 / -10…+55 ºC |
| CODES | REFERENCES |
| 10002734 | V1Z-230 |
| 10002735 | V1Z-400 |
| 10003113 | V1Z-F-400 |
| 10002850 | V1Z-F-230 |
PRODUCTS RELATED
CONTACT WITH US