Armarios eléctricos de control y protección para 2 bombas de accionamiento directo. Thermal protection by circuit breakers. Level control by float or 4-20 mA analogue sensor (piezo or radar).
| SPECIFICATIONS | VALUE |
| Feeding | Bitvoltage 230 VAC I/III and 400 VAC III - 50/60 Hz |
| LED lamps | Alarm level, Pump status, Buoy status, Operating modes, Maximum operating time, Alarm relay, Pumps out of service |
| Engine guards | Overload, Overtemperature (Klixon), Fault/Phase sequence (optional) |
| Displayed information (4-digit LED Display) | Alarms, Level height, Maximum operating time, Buoy or sensor faults |
| Max. pump consumption | 12, 16, or 25 Amps (depending on model) |
| Alarm output with voltage | 24 VAC / 5A max. |
| Alarm output relays | Potential free - 1A / 250VAC max. |
| Motor guard current ratings | 1,6...2,5A / 2,5...4A / 4...6,3A / 6,3...10A / 10...16A / 14,5...20A / 18...25A (depending on model) |
| Start-up type | Direct / Static Starter (Depending on model) |
| Setting the max. operating time | OFF - 1...15 minutes |
| Voltage on buoys | Isolated 24 V AC |
| Sensor voltage 4/20 mA | Isolated 24 V DC |
| Maximum terminal cross-section | 4 mm² (power supply) / 2.5 mm2 (control) |
| Regulations | 2014/35/EU (Low Voltage) - 2014/30/EU (EMC) |
| CODES | REFERENCES |
| 10003738 | VHP-DRAIN-2-DOL-1,6/2,5A |
| 10003739 | VHP-DRAIN-2-DOL-2,5/4A |
| 10003740 | VHP-DRAIN-2-DOL-4/6,3A |
| 10003741 | VHP-DRAIN-2-DOL-6,3/10A |
| 10003742 | VHP-DRAIN-2-DOL-10/16A |
| 10003743 | VHP-DRAIN-2-DOL-16/20A |
| 10003744 | VHP-DRAIN-2-DOL-20/25A |
| 10004963 | VHP-DRAIN-2-DOL-25/32A |
PRODUCTS RELATED
CONTACT WITH US