Protection and control panels for 2 pumps with alternation. Control by floats or 4-20mA level sensor. Integrated 90dB acoustic and high level light alarm.
Control and protection for 2 single/three-phase pumps up to 22A, supply 230/400 VAC selectable.
Control by external 4/20 mA level sensor or float switches.
Pump alternation with delayed start and stop for pumps and automatic pump commutation in case of failure or deactivation of one of them.
Overload protection (adjustable) and temperature protection of the pumps by Klixon inputs. High level alarm and general alarm output by voltage free contact.
Plug-in control module TZ2BS: simple adjustment and complete status display.
Compatible with our PumpCheck data reader.
Greater safety for the user, more interior space and easier installation.
This content is restricted.
You need to be logged in to download the manuals.
CODES | REFERENCES |
10002423 | V2ZBS |
SPECIFICATIONS | VALUE |
Supply voltage | 230Vac I/III or 400Vac III (selectable) -20%...+30% - 50/60Hz |
Control transformer | 230-400Vac / 24Vac, primary fuse: 0.2A (F1), secondary fuse: 0.8A (F2) |
Pump current range | 1...12A (V2ZBS) / 5...16A (V2ZBS-E) / 5...22A (V2ZBS-F) - AC3 |
Overload setting (Imax) | 1.1...13A (V2ZBS) / 5.1...30A (V2ZBS-E/F) / alarm trip in 7 seconds |
Control mode | Float switches and/or 4-20mA level sensor or conductive probe (+optional module) |
Control input voltage | 24Vdc (float switches) |
4-20mA sensor supply voltage | 24Vdc |
Sensor range | 1m, 1.5m, 2m, 2.5m, 3m, 4m or 5m (selectable) |
Sensor failure detection | Open circuit and short circuit |
Low level setting | 10cm...sensor range |
High level setting | Low level + 10cm...sensor range |
Level 2 setting | Automatic setting: 2/3 (high level - low level) |
Level 1 setting | Automatic setting: 1/3 (high level - low level) |
Terminal block wiring size | 10mm² (power supply) 4mm² (control) |
Protections | Overload, phase failure and pump overheating (Klixon contacts) |
Alarm contact | 5A 250Vac |
Alarm contact activation | Overload, phase failure, sensor failure, high level, no pumps in AUTO and power supply failure |
Acoustic alarm | 12Vdc - 90dB |
Records (PUMPCHECK) | Module identification number, counters resets, pumps running hours, pumps starts, pumps alarms and last alarm tripping current |
Size / Weight / IP / Temperature | 300 (h) x 220 (w) x 120 (d) mm / 3550g / IP65 / -10º...+55º C |
Cable gland configuration | 1xM25 (main supply) / 2xM20 (motors) / 6xM16 (controls) |
PRODUCTS RELATED
CONTACT WITH US
Development and manufacturing of electronic products and system integration: pump protection, level control and surge protection.
Links
Contact
© Toscano 2021 · All rights reserved | Quality and environmental policy |Legal notice | Privacy policy | Cookie policy
Si tienes preguntas o ideas que te gustaría compartir, envía un mensaje. Para algo más específico, por favor usa nuestros teléfonos de contacto.
Departamento comercial
Dirección
If you have questions or ideas you’d like to share, send us a message. For something more specific, please use one of the addresses below.
SalesDepartment
TechnicalSupport
Address