Control panel with modular protection control for 1 single-phase/three-phase pump up to 16A, control by external 4/20 mA level sensor or buoys, with display on module and compatible with our PumpCheck data reader.
Control and protection of 1 single/three-phase pump up to 16A 230/400 VAC selectable, with overload, low and high level settings, control by external 4/20 mA level sensor or level buoys, pump anti-stall system, pump temperature protection by Klixon input, high level alarm siren, configurable voltage free contact alarm output, display on the equipment module and compatible with our PumpCheck data reader. Translated with www.DeepL.com/Translator (free version)
| SPECIFICATIONS | VALUE |
| Supply voltage | 230Vac I/III or 400Vac III (selectable) -20%...+30% - 50/60Hz |
| Control transformer | 230-400Vac / 24Vac, primary fuse: 0.2A (F1), secondary fuse: 0.8A (F2) |
| Pump current range | 1...12A (V1ZBS) / 5...16A (V1ZBS-E) / 5...22A (V1ZBS-F) - AC3 |
| Overload setting (Imax) | 1,1...13A (V1ZBS) / 5,1...30A (V1ZBS-E/F) / alarm triggering in 7 seconds |
| Control mode | Float switches and/or 4-20mA level sensor or conductive probe (+optional module) |
| Control input voltage | 24Vdc (float switches) |
| 4-20mA sensor supply voltage | 24Vdc |
| Sensor range | 1m, 1.5m, 2m, 2.5m, 3m, 4m or 5m (selectable) |
| Sensor failure detection | Open circuit and short circuit |
| Low level setting | 10cm...sensor range |
| High level setting | Low level + 10cm...sensor range |
| Level 1 setting | Automatic setting: 1/3 (high level - low level) |
| Terminal block wiring size | 10mm² (power supply) 4mm² (control) |
| Protections | Overload, phase failure and pump overheating (Klixon contacts) |
| Alarm contact | 5A 250Vac |
| Alarm contact activation | Overload, phase failure, sensor failure, high level, no pumps in AUTO and power supply failure |
| Acoustic alarm | 12Vdc - 90dB |
| Records (PUMPCHECK) | Module identification number, counters resets, pumps running hours, pumps starts, pumps alarms and last alarm tripping current |
| Size / Weight / IP / Temperature | 300 (h) x 220 (w) x 120 (d) mm / 3550g / IP65 / -10º...+55º C |
| Cable gland configuration | 1xM25 (main supply) / 2xM20 (motors) / 6xM16 (controls) |
| CODES | REFERENCES |
| 10002849 | V1ZBS |
| 10002999 | V1ZBS-E |
PRODUCTS RELATED
CONTACT WITH US